XLX Multiprotocol Gateway Reflector
   XLX678 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 9 days 23:15:07
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
23.04.2024 139.55 MB 674.25 MB 562.00 KB 261.00 KB
22.04.2024 173.63 MB 478.58 MB 646.00 KB 593.00 KB
21.04.2024 181.85 MB 563.18 MB 866.00 KB 189.00 KB
20.04.2024 168.18 MB 462.19 MB 188.00 KB 198.00 KB
19.04.2024 180.91 MB 579.40 MB 933.00 KB 411.00 KB
18.04.2024 177.58 MB 690.00 MB 592.00 KB 1020.00 KB
17.04.2024 161.99 MB 584.67 MB 1013.00 KB 685.00 KB
16.04.2024 224.24 MB 1.36 GB 241.00 KB 816.00 KB
15.04.2024 179.69 MB 847.58 MB 706.00 KB 597.00 KB
14.04.2024 138.57 MB 333.21 MB 584.00 KB 213.00 KB
13.04.2024 244.46 MB 360.03 MB 476.00 KB 33.00 KB
12.04.2024 149.92 MB 307.88 MB 940.00 KB 902.00 KB
11.04.2024 182.35 MB 519.53 MB 358.00 KB 542.00 KB
10.04.2024 249.78 MB 535.37 MB 802.00 KB 375.00 KB
09.04.2024 319.16 MB 855.41 MB 166.00 KB 419.00 KB
08.04.2024 292.62 MB 502.08 MB 635.00 KB 84.00 KB
07.04.2024 286.24 MB 534.37 MB 245.00 KB 376.00 KB
06.04.2024 277.81 MB 519.85 MB 834.00 KB 870.00 KB
05.04.2024 316.74 MB 761.26 MB 761.00 KB 264.00 KB
04.04.2024 353.39 MB 1.03 GB 395.00 KB 627.00 KB
03.04.2024 308.37 MB 733.31 MB 378.00 KB 316.00 KB
02.04.2024 323.71 MB 1.05 GB 728.00 KB 83.00 KB
01.04.2024 281.28 MB 510.28 MB 284.00 KB 285.00 KB
31.03.2024 274.74 MB 362.65 MB 753.00 KB 661.00 KB
30.03.2024 303.85 MB 582.13 MB 869.00 KB 133.00 KB
29.03.2024 330.09 MB 886.86 MB 96.00 KB 879.00 KB
28.03.2024 328.53 MB 701.45 MB 543.00 KB 464.00 KB
27.03.2024 326.45 MB 668.10 MB 461.00 KB 104.00 KB
26.03.2024 349.69 MB 1.12 GB 704.00 KB 819.00 KB
25.03.2024 343.10 MB 793.89 MB 107.00 KB 907.00 KB
Month RX TX Avg Rx Avg TX
April 5.19 GB 14.52 GB 21.00 KB 943.00 KB
March 9.32 GB 20.54 GB 18.00 KB 711.00 KB
February 8.66 GB 19.60 GB 488.00 KB 731.00 KB
January 8.80 GB 21.52 GB 614.00 KB 369.00 KB
December 8.82 GB 18.35 GB 84.00 KB 963.00 KB
November 8.47 GB 21.89 GB 433.00 KB 441.00 KB
October 6.36 GB 21.60 GB 419.00 KB 808.00 KB
September 4.78 GB 13.89 GB 306.00 KB 952.00 KB
August 5.23 GB 15.10 GB 1012.00 KB 256.00 KB
July 3.63 GB 4.50 GB 460.00 KB 985.00 KB
June 3.79 GB 2.40 GB 701.00 KB 213.00 KB

Buy Me A Coffee

If you would like to support the ongoing costs of hosting XLX678, please feel free to Buy Me a Coffee.

Peanut is enabled on Module B thanks to VK2AMF.

XLX678 is operated by MØLXQ.

Get in touch!