XLX Multiprotocol Gateway Reflector
   XLX678 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 87 days 22:07:50
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A General 0 REF678AL *678A XRF678AL B678A DCS678AL D678A 4001 10
B Peanut 17 REF678BL *678B XRF678BL B678B DCS678BL D678B 4002 11
C GB7RN 0 REF678CL *678C XRF678CL B678C DCS678CL D678C 4003 12
D Chat 1 0 REF678DL *678D XRF678DL B678D DCS678DL D678D 4004 13
E Chat 2 0 REF678EL *67805 XRF678EL B67805 DCS678EL D67805 4005 14
F Chat 3 0 REF678FL *67806 XRF678FL B67806 DCS678FL D67806 4006 15
G Chat 4 0 REF678GL *67807 XRF678GL B67807 DCS678GL D67807 4007 16
H Chat 5 0 REF678HL *67808 XRF678HL B67808 DCS678HL D67808 4008 17
I Chat 6 0 REF678IL *67809 XRF678IL B67809 DCS678IL D67809 4009 18
J Chat 7 0 REF678JL *67810 XRF678JL B67810 DCS678JL D67810 4010 19
K Chat 8 0 REF678KL *67811 XRF678KL B67811 DCS678KL D67811 4011 20
L Chat 9 0 REF678LL *67812 XRF678LL B67812 DCS678LL D67812 4012 21
M Chat 10 0 REF678ML *67813 XRF678ML B67813 DCS678ML D67813 4013 22
N Chat 11 0 REF678NL *67814 XRF678NL B67814 DCS678NL D67814 4014 23
O Chat 12 0 REF678OL *67815 XRF678OL B67815 DCS678OL D67815 4015 24
P Testing 1 0 REF678PL *67816 XRF678PL B67816 DCS678PL D67816 4016 25
Q Testing 2 0 REF678QL *67817 XRF678QL B67817 DCS678QL D67817 4017 26
R Testing 3 0 REF678RL *67818 XRF678RL B67818 DCS678RL D67818 4018 27

Buy Me A Coffee

If you would like to support the ongoing costs of hosting XLX678, please feel free to Buy Me a Coffee.

Peanut is enabled on Module B thanks to VK2AMF.

XLX678 is operated by MØLXQ.

Get in touch!