XLX Multiprotocol Gateway Reflector
   XLX678 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 158 days 23:44:59
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
19.09.2024 73.70 MB 160.04 MB 713.00 KB 40.00 KB
18.09.2024 145.42 MB 532.11 MB 435.00 KB 116.00 KB
17.09.2024 180.41 MB 704.47 MB 421.00 KB 486.00 KB
16.09.2024 169.06 MB 515.33 MB 59.00 KB 338.00 KB
15.09.2024 123.02 MB 169.62 MB 18.00 KB 631.00 KB
14.09.2024 173.79 MB 590.42 MB 810.00 KB 433.00 KB
13.09.2024 179.23 MB 678.54 MB 238.00 KB 553.00 KB
12.09.2024 170.15 MB 584.33 MB 150.00 KB 342.00 KB
11.09.2024 170.75 MB 571.47 MB 769.00 KB 477.00 KB
10.09.2024 199.75 MB 1.07 GB 772.00 KB 822.00 KB
09.09.2024 117.43 MB 301.60 MB 445.00 KB 619.00 KB
08.09.2024 120.82 MB 338.16 MB 844.00 KB 162.00 KB
07.09.2024 106.15 MB 196.93 MB 157.00 KB 951.00 KB
06.09.2024 131.55 MB 424.55 MB 560.00 KB 559.00 KB
05.09.2024 153.51 MB 614.78 MB 527.00 KB 801.00 KB
04.09.2024 201.33 MB 871.43 MB 333.00 KB 437.00 KB
03.09.2024 194.33 MB 896.64 MB 333.00 KB 652.00 KB
02.09.2024 144.79 MB 484.54 MB 804.00 KB 554.00 KB
01.09.2024 129.15 MB 343.31 MB 152.00 KB 318.00 KB
31.08.2024 141.05 MB 488.53 MB 56.00 KB 544.00 KB
30.08.2024 119.69 MB 299.28 MB 704.00 KB 285.00 KB
29.08.2024 148.66 MB 537.60 MB 673.00 KB 612.00 KB
28.08.2024 103.31 MB 196.52 MB 322.00 KB 528.00 KB
27.08.2024 219.26 MB 1.22 GB 262.00 KB 806.00 KB
26.08.2024 171.46 MB 762.36 MB 467.00 KB 370.00 KB
25.08.2024 141.27 MB 526.70 MB 274.00 KB 720.00 KB
24.08.2024 128.97 MB 437.22 MB 992.00 KB 223.00 KB
23.08.2024 143.66 MB 465.94 MB 673.00 KB 964.00 KB
22.08.2024 160.29 MB 622.32 MB 293.00 KB 324.00 KB
21.08.2024 139.91 MB 452.46 MB 934.00 KB 475.00 KB
Month RX TX Avg Rx Avg TX
September 2.82 GB 9.84 GB 348.00 KB 75.00 KB
August 4.32 GB 15.37 GB 364.00 KB 599.00 KB
July 4.23 GB 13.55 GB 342.00 KB 497.00 KB
June 4.07 GB 12.51 GB 209.00 KB 468.00 KB
May 4.71 GB 15.32 GB 597.00 KB 376.00 KB
April 6.33 GB 18.09 GB 480.00 KB 922.00 KB
March 9.32 GB 20.54 GB 18.00 KB 711.00 KB
February 8.66 GB 19.60 GB 488.00 KB 731.00 KB
January 8.80 GB 21.52 GB 614.00 KB 369.00 KB
December 8.82 GB 18.35 GB 84.00 KB 963.00 KB
November 8.47 GB 21.89 GB 433.00 KB 441.00 KB
October 6.36 GB 21.60 GB 419.00 KB 808.00 KB

Buy Me A Coffee

If you would like to support the ongoing costs of hosting XLX678, please feel free to Buy Me a Coffee.

Peanut is enabled on Module B thanks to VK2AMF.

XLX678 is operated by MØLXQ.

Get in touch!