XLX Multiprotocol Gateway Reflector
   XLX678 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 104 days 18:38:27
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
27.07.2024 37.98 MB 32.48 MB 1002.00 KB 496.00 KB
26.07.2024 143.39 MB 454.98 MB 397.00 KB 1002.00 KB
25.07.2024 128.56 MB 322.87 MB 571.00 KB 888.00 KB
24.07.2024 109.43 MB 206.13 MB 441.00 KB 137.00 KB
23.07.2024 161.62 MB 725.47 MB 638.00 KB 477.00 KB
22.07.2024 136.54 MB 366.66 MB 554.00 KB 676.00 KB
21.07.2024 104.86 MB 198.01 MB 883.00 KB 9.00 KB
20.07.2024 116.04 MB 283.25 MB 42.00 KB 258.00 KB
19.07.2024 160.03 MB 614.89 MB 33.00 KB 915.00 KB
18.07.2024 171.94 MB 724.16 MB 962.00 KB 168.00 KB
17.07.2024 210.41 MB 824.23 MB 422.00 KB 231.00 KB
16.07.2024 191.34 MB 821.75 MB 349.00 KB 768.00 KB
15.07.2024 157.33 MB 574.36 MB 340.00 KB 371.00 KB
14.07.2024 96.40 MB 200.06 MB 410.00 KB 61.00 KB
13.07.2024 100.14 MB 218.14 MB 145.00 KB 146.00 KB
12.07.2024 124.01 MB 386.30 MB 8.00 KB 306.00 KB
11.07.2024 129.09 MB 427.37 MB 93.00 KB 378.00 KB
10.07.2024 126.43 MB 331.31 MB 436.00 KB 318.00 KB
09.07.2024 157.03 MB 628.12 MB 26.00 KB 128.00 KB
08.07.2024 144.71 MB 474.08 MB 729.00 KB 80.00 KB
07.07.2024 117.17 MB 324.92 MB 171.00 KB 945.00 KB
06.07.2024 92.00 MB 102.73 MB 1023.00 KB 746.00 KB
05.07.2024 152.92 MB 495.85 MB 938.00 KB 873.00 KB
04.07.2024 137.34 MB 399.69 MB 346.00 KB 705.00 KB
03.07.2024 123.97 MB 320.75 MB 998.00 KB 773.00 KB
02.07.2024 186.96 MB 720.69 MB 982.00 KB 709.00 KB
01.07.2024 164.36 MB 586.40 MB 368.00 KB 414.00 KB
30.06.2024 108.44 MB 190.42 MB 455.00 KB 430.00 KB
29.06.2024 103.84 MB 217.15 MB 860.00 KB 149.00 KB
28.06.2024 125.36 MB 333.71 MB 369.00 KB 722.00 KB
Month RX TX Avg Rx Avg TX
July 3.60 GB 11.49 GB 1019.00 KB 690.00 KB
June 4.07 GB 12.51 GB 209.00 KB 468.00 KB
May 4.71 GB 15.32 GB 597.00 KB 376.00 KB
April 6.33 GB 18.09 GB 480.00 KB 922.00 KB
March 9.32 GB 20.54 GB 18.00 KB 711.00 KB
February 8.66 GB 19.60 GB 488.00 KB 731.00 KB
January 8.80 GB 21.52 GB 614.00 KB 369.00 KB
December 8.82 GB 18.35 GB 84.00 KB 963.00 KB
November 8.47 GB 21.89 GB 433.00 KB 441.00 KB
October 6.36 GB 21.60 GB 419.00 KB 808.00 KB
September 4.78 GB 13.89 GB 306.00 KB 952.00 KB
August 5.23 GB 15.10 GB 1012.00 KB 256.00 KB

Buy Me A Coffee

If you would like to support the ongoing costs of hosting XLX678, please feel free to Buy Me a Coffee.

Peanut is enabled on Module B thanks to VK2AMF.

XLX678 is operated by MØLXQ.

Get in touch!