|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | PA7LIM-D | Dongle | 16.12.2025 07:07 | 7 days 11:44:10 s | DCS | B | *.*.*.49 | ||||
| 2 | N6NUT-B | 70cm | 15.12.2025 22:40 | 0 days 23:00:30 s | DCS | B | *.*.*.39 | ||||
| 3 | M0JLV-B | 70cm | 16.12.2025 02:25 | 0 days 09:18:56 s | DCS | B | *.*.*.104 | ||||
| 4 | G4LOP-B | 70cm | 16.12.2025 02:44 | 0 days 08:59:59 s | DCS | B | *.*.*.212 | ||||
| 5 | G1IZB-B | 70cm | 16.12.2025 03:07 | 0 days 08:37:27 s | DCS | B | *.*.*.128 | ||||
| 6 | G0MJT-B | 70cm | 16.12.2025 03:24 | 0 days 08:19:57 s | DCS | B | *.*.*.54 | ||||
| 7 | G1GDB-B | 70cm | 16.12.2025 03:31 | 0 days 08:13:12 s | DCS | B | *.*.*.223 | ||||
| 8 | G8OOSB-B | 70cm | 16.12.2025 03:46 | 0 days 07:58:54 s | DCS | B | *.*.*.72 | ||||
| 9 | GB7XN-B | 70cm | 16.12.2025 03:59 | 0 days 07:45:41 s | DCS | B | *.*.*.132 | ||||
| 10 | GB7DL-B | 70cm | 16.12.2025 10:31 | 0 days 07:04:04 s | DCS | B | *.*.*.16 | ||||
| 11 | VE3NMN-C | 2m | 16.12.2025 08:43 | 0 days 03:01:39 s | DCS | B | *.*.*.119 | ||||
| 12 | ZL2MIM-B | 70cm | 16.12.2025 08:45 | 0 days 02:59:27 s | DCS | B | *.*.*.117 | ||||
| 13 | N4HHI-B | 70cm | 16.12.2025 10:00 | 0 days 01:44:20 s | DCS | B | *.*.*.114 | ||||
| 14 | G4KXG-D | Dongle | 16.12.2025 11:34 | 0 days 00:10:20 s | DCS | B | *.*.*.90 | ||||
If you would like to support the ongoing costs of hosting XLX678, please feel free to Buy Me a Coffee.
Peanut is enabled on Module B thanks to VK2AMF.
XLX678 is operated by MØLXQ.
Get in touch!
