|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
1 | Netherlands | PA7LIM-D | Dongle | 21.11.2024 06:39 | 9 days 08:39:28 s | DCS | B | *.*.*.49 | |||
2 | United States | N6NUT-B | 70cm | 20.11.2024 22:16 | 7 days 18:26:11 s | DCS | B | *.*.*.39 | |||
3 | England | GB7XN-B | 70cm | 16.11.2024 00:13 | 5 days 06:27:19 s | DCS | B | *.*.*.212 | |||
4 | Canada | VA3TJS-B | 70cm | 17.11.2024 02:04 | 4 days 04:35:31 s | DCS | B | *.*.*.170 | |||
5 | England | G0FVX-B | 70cm | 18.11.2024 15:35 | 2 days 15:04:29 s | DCS | B | *.*.*.118 | |||
6 | United States | N4HHA-B | 70cm | 20.11.2024 09:54 | 0 days 20:45:29 s | DCS | B | *.*.*.242 | |||
7 | United States | N4HHI-B | 70cm | 20.11.2024 20:39 | 0 days 20:38:55 s | DCS | B | *.*.*.114 | |||
8 | England | G1GDB-B | 70cm | 20.11.2024 11:38 | 0 days 19:02:02 s | DCS | B | *.*.*.107 | |||
9 | Scotland | GM4WHA-B | 70cm | 21.11.2024 03:33 | 0 days 03:06:38 s | DCS | B | *.*.*.158 | |||
10 | England | M0LXQ-B | 70cm | 21.11.2024 03:35 | 0 days 03:05:18 s | DCS | B | *.*.*.240 | |||
11 | England | GB7RN-C | 2m | 21.11.2024 03:36 | 0 days 03:04:19 s | DCS | C | *.*.*.133 | |||
12 | England | G0MJT-B | 70cm | 21.11.2024 04:01 | 0 days 02:39:08 s | DCS | B | *.*.*.54 | |||
13 | England | GB7DL-B | 70cm | 21.11.2024 04:36 | 0 days 02:04:18 s | DCS | B | *.*.*.200 | |||
14 | England | M6EXT-B | 70cm | 21.11.2024 05:50 | 0 days 00:50:05 s | DCS | B | *.*.*.213 | |||
15 | England | G7ENA-B | 70cm | 21.11.2024 06:04 | 0 days 00:35:40 s | DCS | B | *.*.*.19 |
If you would like to support the ongoing costs of hosting XLX678, please feel free to Buy Me a Coffee.
Peanut is enabled on Module B thanks to VK2AMF.
XLX678 is operated by MØLXQ.
Get in touch!