XLX Multiprotocol Gateway Reflector
   XLX678 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 261 days 06:51:33
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N4HHI-B 70cm 12.07.2025 01:43 5 days 22:49:55 s DCS B *.*.*.114
2 EnglandEngland GB7DL-B 70cm 13.07.2025 21:45 5 days 18:21:18 s DCS B *.*.*.146
3 NetherlandsNetherlands PA7LIM-D Dongle 14.07.2025 08:02 4 days 06:43:14 s DCS B *.*.*.49
4 EnglandEngland G0MJT-B 70cm 10.07.2025 10:18 3 days 22:31:15 s DCS B *.*.*.54
5 EnglandEngland M0JLV-B 70cm 10.07.2025 12:37 3 days 20:12:49 s DCS B *.*.*.106
6 EnglandEngland G0FVX-B 70cm 11.07.2025 17:00 2 days 15:49:50 s DCS B *.*.*.245
7 EnglandEngland M0JLV-B 70cm 12.07.2025 04:13 2 days 04:36:14 s DCS B *.*.*.106
8 EnglandEngland G1GDB-B 70cm 12.07.2025 12:30 2 days 04:08:22 s DCS B *.*.*.231
9 EnglandEngland M6RFY-B 70cm 13.07.2025 04:39 1 days 04:10:41 s DCS B *.*.*.94
10 CanadaCanada VE3NMN-C 2m 13.07.2025 09:00 0 days 23:49:15 s DCS B *.*.*.192
11 United StatesUnited States N6NUT-B 70cm 13.07.2025 11:35 0 days 21:14:32 s DCS B *.*.*.39
12 EnglandEngland GB7XN-B 70cm 13.07.2025 12:00 0 days 20:49:54 s DCS B *.*.*.25
13 EnglandEngland G4YPS-B 70cm 13.07.2025 12:44 0 days 20:05:36 s DCS B *.*.*.214
14 United StatesUnited States KI0SX-B 70cm 13.07.2025 21:51 0 days 10:58:52 s DCS B *.*.*.12
15 New ZealandNew Zealand ZL1CCT-C 2m 14.07.2025 09:13 0 days 00:23:48 s DCS B *.*.*.56
16 EnglandEngland G6ARR-B 70cm 14.07.2025 09:45 0 days 00:55:47 s DCS B *.*.*.211

Buy Me A Coffee

If you would like to support the ongoing costs of hosting XLX678, please feel free to Buy Me a Coffee.

Peanut is enabled on Module B thanks to VK2AMF.

XLX678 is operated by MØLXQ.

Get in touch!