|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
1 | Netherlands | PA7LIM-D | Dongle | 19.09.2024 07:17 | 7 days 02:56:13 s | DCS | B | *.*.*.49 | |||
2 | England | GB7RN-C | 2m | 19.09.2024 03:03 | 0 days 11:54:02 s | DCS | C | *.*.*.147 | |||
3 | England | G7ENA-B | 70cm | 19.09.2024 06:44 | 0 days 08:12:30 s | DCS | B | *.*.*.21 | |||
4 | England | G6ARR-B | 70cm | 19.09.2024 09:11 | 0 days 06:13:45 s | DCS | B | *.*.*.242 | |||
5 | United States | N4HHI-B | 70cm | 19.09.2024 09:05 | 0 days 05:51:34 s | DCS | B | *.*.*.114 | |||
6 | England | G1GDB-S | 19.09.2024 13:45 | 0 days 04:48:37 s | DCS | B | *.*.*.137 | ||||
7 | United States | N3SBP-L | 19.09.2024 11:59 | 0 days 02:57:50 s | DCS | B | *.*.*.167 | ||||
8 | United States | N6NUT-B | 70cm | 19.09.2024 12:14 | 0 days 02:43:27 s | DCS | B | *.*.*.39 | |||
9 | Canada | VA3TJS-B | 70cm | 19.09.2024 12:18 | 0 days 02:39:12 s | DCS | B | *.*.*.18 | |||
10 | England | GB7DL-B | 70cm | 19.09.2024 14:50 | 0 days 02:28:21 s | DCS | B | *.*.*.134 | |||
11 | England | G0MJT-B | 70cm | 19.09.2024 12:39 | 0 days 02:17:41 s | DCS | B | *.*.*.254 | |||
12 | England | G7LTQ-D | Dongle | 19.09.2024 13:46 | 0 days 01:10:35 s | DCS | B | *.*.*.128 | |||
13 | England | G4YPS-B | 70cm | 19.09.2024 14:11 | 0 days 00:46:03 s | DCS | B | *.*.*.2 | |||
14 | England | G7MWH-B | 70cm | 19.09.2024 14:31 | 0 days 00:25:49 s | DCS | B | *.*.*.194 |
If you would like to support the ongoing costs of hosting XLX678, please feel free to Buy Me a Coffee.
Peanut is enabled on Module B thanks to VK2AMF.
XLX678 is operated by MØLXQ.
Get in touch!